To administer this amount
of U-40 insulin
Draw to this level
in a U-100 syringe
  To administer this amount
of U-40 insulin
Draw to this level
in a U-100 syringe
0.2 0.5 6.2 15.5
0.4 1.0   6.4 16.0
0.6 1.5   6.6 16.5
0.8
2.0

6.8
17.0
1.0 2.5   7.0 17.5
1.2 3.0   7.2 18.0
1.4 3.5   7.4 18.5
1.6 4.0   7.6 19.0
1.8
4.5

7.8
19.5
2.0 5.0   8.0 20.0
2.2 5.5   8.2 20.5
2.4 6.0   8.4 21.0
2.6 6.5   8.6 21.5
2.8
7.0

8.8
22.0
3.0 7.5   9.0 22.5
3.2 8.0   9.2 23.0
3.4 8.5   9.4 23.5
3.6 9.0   9.6 24.0
3.8
9.5

9.8
24.5
4.0 10.0   10.0 25.0
4.2 10.5   10.2 25.5
4.4 11.0   10.4 26.0
4.6 11.5   10.6 26.5
4.8
12.0

10.8
27.0
5.0 12.5   11.0 27.5
5.2 13.0   11.2 28.0
5.4 13.5   11.4 28.5
5.6 14.0   11.6 29.0
5.8
14.5

11.8
29.5
6.0 15.0   12.0 30.0

Return to Insulin Conversions